歡迎來到昭昭醫(yī)考!
內蒙古醫(yī)科大學2022年碩士研究生招生第一批復試筆試成績公布,具體如下,昭昭醫(yī)考老師整理相關信息,分享給大家!
考生編號 | 復試筆試成績 |
101322000001001 | 39.0 |
101322000001002 | 38.0 |
101322000001004 | 42.0 |
101322000001008 | 32.0 |
101322000002004 | 28.0 |
101322000002005 | 35.0 |
101322000002006 | 30.0 |
101322000002009 | 缺考 |
101322000002028 | 37.0 |
101322000002030 | 42.0 |
101322000002031 | 37.0 |
101322000002033 | 39.0 |
101322000002035 | 34.0 |
101322000002038 | 43.0 |
101322000002052 | 34.0 |
101322000002053 | 40.0 |
101322000002057 | 37.0 |
101322000002063 | 40.0 |
101322000002068 | 缺考 |
101322000002086 | 38.0 |
101322000002095 | 40.0 |
101322000003003 | 42.0 |
101322000003005 | 37.0 |
101322000003006 | 43.0 |
101322000003008 | 47.0 |
101322000004004 | 30.0 |
101322000005004 | 缺考 |
101322000005013 | 33.0 |
101322000005018 | 38.0 |
101322000005023 | 33.0 |
101322000005027 | 35.0 |
101322000005030 | 39.0 |
101322000005031 | 39.0 |
101322000005039 | 38.0 |
101322000005053 | 36.0 |
101322000005054 | 33.0 |
101322000005060 | 37.0 |
101322000005062 | 41.0 |
101322000005066 | 37.0 |
101322000005067 | 35.0 |
101322000006001 | 37.0 |
101322000006003 | 38.0 |
101322000006004 | 34.0 |
101322000006012 | 33.0 |
101322000006018 | 34.0 |
101322000006019 | 36.0 |
101322000006022 | 20.0 |
101322000006034 | 35.0 |
101322000006036 | 35.0 |
101322000006038 | 24.0 |
101322000006039 | 31.0 |
101322000006045 | 30.0 |
101322000006048 | 34.0 |
101322000006051 | 36.0 |
101322000006054 | 36.0 |
101322000006055 | 43.0 |
101322000006056 | 37.0 |
101322000006060 | 40.0 |
101322000006063 | 35.0 |
101322000006065 | 37.0 |
101322000006072 | 37.0 |
101322000006076 | 41.0 |
101322000006099 | 28.0 |
101322000006103 | 37.0 |
101322000006105 | 40.0 |
101322000006113 | 40.0 |
101322000006117 | 26.0 |
101322000006118 | 32.0 |
101322000006128 | 32.0 |
101322000006130 | 28.0 |
101322000006131 | 37.0 |
101322000007001 | 40.0 |
101322000007003 | 35.0 |
101322000007011 | 34.0 |
101322000007015 | 44.0 |
101322000007031 | 33.0 |
101322000007037 | 36.0 |
101322000007047 | 39.0 |
101322000008006 | 39.0 |
101322000008007 | 37.0 |
101322000008014 | 36.0 |
101322000008019 | 40.0 |
101322000008029 | 34.0 |
101322000009005 | 39.0 |
101322000011001 | 34.0 |
101322000011004 | 37.0 |
101322000011007 | 40.0 |
101322000011008 | 38.0 |
101322000011012 | 33.0 |
101322000011013 | 45.0 |
101322000011015 | 34.0 |
101322000011020 | 36.0 |
101322000011021 | 34.0 |
101322000011024 | 38.0 |
101322000011025 | 40.0 |
101322000011027 | 39.0 |
101322000011028 | 35.0 |
101322000012012 | 35.0 |
101322000012014 | 33.0 |
101322000013005 | 33.0 |
101322000013015 | 39.0 |
101322000013025 | 40.0 |
101322000014013 | 44.0 |
101322000015004 | 34.0 |
101322000015008 | 39.0 |
101322000015009 | 38.0 |
101322000015015 | 37.0 |
101322000015021 | 38.0 |
101322000015028 | 36.0 |
101322000015034 | 38.0 |
101322000015036 | 37.0 |
101322000015041 | 40.0 |
101322000015042 | 37.0 |
101322000015044 | 36.0 |
101322000015046 | 36.0 |
101322000015047 | 36.0 |
101322000015048 | 35.0 |
101322000015051 | 36.0 |
101322000015053 | 37.0 |
101322000015055 | 31.0 |
101322000015058 | 33.0 |
101322000015059 | 34.0 |
101322000015064 | 37.0 |
101322000015066 | 36.0 |
101322000015072 | 38.0 |
101322000015079 | 35.0 |
101322000015081 | 39.0 |
101322000015082 | 34.0 |
101322000015083 | 40.0 |
101322000015086 | 37.0 |
101322000015087 | 37.0 |
101322000015089 | 39.0 |
101322000015091 | 37.0 |
101322000015092 | 36.0 |
101322000015093 | 31.0 |
101322000015095 | 37.0 |
101322000015099 | 38.0 |
101322000015101 | 39.0 |
101322000015104 | 34.0 |
101322000015105 | 36.0 |
101322000015106 | 40.0 |
101322000015108 | 39.0 |
101322000015111 | 43.0 |
101322000015116 | 38.0 |
101322000015119 | 38.0 |
101322000015139 | 38.0 |
101322000015145 | 34.0 |
101322000015149 | 45.0 |
101322000015153 | 40.0 |
101322000015154 | 36.0 |
101322000015156 | 35.0 |
101322000015157 | 37.0 |
101322000015162 | 36.0 |
101322000015166 | 37.0 |
101322000015172 | 42.0 |
101322000015180 | 39.0 |
101322000015186 | 39.0 |
101322000015189 | 36.0 |
101322000015195 | 37.0 |
101322000015196 | 34.0 |
101322000015205 | 37.0 |
101322000015213 | 41.0 |
101322000015223 | 缺考 |
101322000015229 | 36.0 |
101322000015232 | 34.0 |
101322000015236 | 40.0 |
101322000015246 | 缺考 |
101322000015248 | 33.0 |
101322000015250 | 39.0 |
101322000015252 | 35.0 |
101322000015254 | 41.0 |
101322000015260 | 39.0 |
101322000015261 | 37.0 |
101322000015266 | 40.0 |
101322000015268 | 36.0 |
101322000015269 | 36.0 |
101322000015270 | 32.0 |
101322000015271 | 38.0 |
101322000015277 | 40.0 |
101322000015280 | 36.0 |
101322000015281 | 40.0 |
101322000015283 | 34.0 |
101322000015285 | 36.0 |
101322000015288 | 37.0 |
101322000015293 | 39.0 |
101322000015297 | 36.0 |
101322000015298 | 34.0 |
101322000015300 | 34.0 |
101322000015303 | 36.0 |
101322000015304 | 41.0 |
101322000015307 | 34.0 |
101322000015314 | 40.0 |
101322000015316 | 37.0 |
101322000015318 | 37.0 |
101322000015319 | 44.0 |
101322000015322 | 35.0 |
101322000015323 | 40.0 |
101322000015325 | 36.0 |
101322000015334 | 38.0 |
101322000015337 | 43.0 |
101322000015339 | 40.0 |
101322000015341 | 38.0 |
101322000015344 | 40.0 |
101322000015351 | 33.0 |
101322000015352 | 41.0 |
101322000015356 | 37.0 |
101322000015357 | 38.0 |
101322000015360 | 38.0 |
101322000015361 | 37.0 |
101322000015364 | 40.0 |
101322000015366 | 34.0 |
101322000015369 | 41.0 |
101322000015371 | 40.0 |
101322000015374 | 37.0 |
101322000015376 | 40.0 |
101322000015381 | 39.0 |
101322000015382 | 40.0 |
101322000015383 | 37.0 |
101322000015385 | 33.0 |
101322000015386 | 33.0 |
101322000015389 | 37.0 |
101322000015390 | 28.0 |
101322000015393 | 36.0 |
101322000015394 | 40.0 |
101322000015395 | 44.0 |
101322000015396 | 42.0 |
101322000015397 | 43.0 |
101322000015408 | 36.0 |
101322000015410 | 36.0 |
101322000015411 | 38.0 |
101322000015412 | 38.0 |
101322000015413 | 35.0 |
101322000015422 | 30.0 |
101322000015426 | 39.0 |
101322000015429 | 35.0 |
101322000015437 | 40.0 |
101322000015438 | 43.0 |
101322000015439 | 33.0 |
101322000015444 | 33.0 |
101322000015447 | 43.0 |
101322000015450 | 35.0 |
101322000015454 | 33.0 |
101322000015459 | 38.0 |
101322000015466 | 36.0 |
101322000015471 | 36.0 |
101322000015475 | 32.0 |
101322000015479 | 43.0 |
101322000015480 | 40.0 |
101322000015481 | 38.0 |
101322000016009 | 39.0 |
101322000016013 | 35.0 |
101322000016019 | 38.0 |
101322000016020 | 35.0 |
101322000016022 | 30.0 |
101322000016024 | 39.0 |
101322000016026 | 37.0 |
101322000016027 | 36.0 |
101322000016028 | 33.0 |
101322000016031 | 缺考 |
101322000016032 | 35.0 |
101322000016033 | 43.0 |
101322000016035 | 34.0 |
101322000016036 | 28.0 |
101322000016037 | 39.0 |
101322000016038 | 35.0 |
101322000016040 | 37.0 |
101322000016043 | 38.0 |
101322000016044 | 36.0 |
101322000016053 | 41.0 |
101322000016055 | 37.0 |
101322000016059 | 42.0 |
101322000016060 | 39.0 |
101322000016061 | 32.0 |
101322000016062 | 41.0 |
101322000016063 | 41.0 |
101322000016066 | 36.0 |
101322000016069 | 42.0 |
101322000016072 | 43.0 |
101322000016073 | 40.0 |
101322000016074 | 35.0 |
101322000016076 | 37.0 |
101322000016081 | 39.0 |
101322000016084 | 39.0 |
101322000016087 | 40.0 |
101322000016089 | 38.0 |
101322000016090 | 35.0 |
101322000016101 | 39.0 |
101322000016104 | 33.0 |
101322000017004 | 37.0 |
101322000017006 | 31.0 |
101322000017007 | 41.0 |
101322000017008 | 31.0 |
101322000017009 | 43.0 |
101322000017010 | 36.0 |
101322000017013 | 33.0 |
101322000017015 | 28.0 |
101322000017016 | 35.0 |
101322000017018 | 39.0 |
101322000017019 | 37.0 |
101322000017020 | 34.0 |
101322000017021 | 38.0 |
101322000017023 | 38.0 |
101322000017025 | 29.0 |
101322000017026 | 42.0 |
101322000017028 | 35.0 |
101322000017029 | 37.0 |
101322000017030 | 36.0 |
101322000017033 | 39.0 |
101322000017034 | 34.0 |
101322000017038 | 37.0 |
101322000017039 | 34.0 |
101322000017041 | 40.0 |
101322000017042 | 29.0 |
101322000017047 | 40.0 |
101322000017048 | 35.0 |
101322000017059 | 38.0 |
101322000018004 | 35.0 |
101322000018010 | 36.0 |
101322000018011 | 36.0 |
101322000018023 | 31.0 |
101322000018024 | 35.0 |
101322000018029 | 41.0 |
101322000018031 | 41.0 |
101322000018033 | 39.0 |
101322000018035 | 34.0 |
101322000018040 | 39.0 |
101322000018044 | 33.0 |
101322000018057 | 37.0 |
101322000018059 | 36.0 |
101322000018061 | 32.0 |
101322000018063 | 39.0 |
101322000018065 | 38.0 |
101322000018079 | 39.0 |
101322000018088 | 31.0 |
101322000018091 | 36.0 |
101322000018092 | 34.0 |
101322000018096 | 37.0 |
101322000018097 | 35.0 |
101322000018099 | 37.0 |
101322000018121 | 34.0 |
101322000019002 | 41.0 |
101322000019009 | 37.0 |
101322000019010 | 37.0 |
101322000019019 | 37.0 |
101322000019020 | 35.0 |
101322000019023 | 39.0 |
101322000019028 | 39.0 |
101322000019030 | 39.0 |
101322000019031 | 42.0 |
101322000019032 | 34.0 |
101322000019033 | 40.0 |
101322000019034 | 37.0 |
101322000019035 | 34.0 |
101322000019039 | 34.0 |
101322000019041 | 38.0 |
101322000019042 | 35.0 |
101322000019044 | 33.0 |
101322000020001 | 39.0 |
101322000020006 | 34.0 |
101322000020007 | 41.0 |
101322000020011 | 36.0 |
101322000020013 | 43.0 |
101322000020017 | 39.0 |
101322000020020 | 32.0 |
101322000020023 | 35.0 |
101322000021009 | 34.0 |
101322000024001 | 32.0 |
101322000024008 | 33.0 |
101322000024009 | 36.0 |
101322000024016 | 40.0 |
101322000024019 | 35.0 |
101322000024025 | 34.0 |
101322000024027 | 30.0 |
101322000024028 | 40.0 |
101322000024033 | 33.0 |
101322000024036 | 40.0 |
101322000024047 | 40.0 |
101322000024049 | 37.0 |
101322000024051 | 38.0 |
101322000024053 | 35.0 |
101322000024056 | 38.0 |
101322000024058 | 缺考 |
101322000024061 | 34.0 |
101322000024062 | 31.0 |
101322000024066 | 35.0 |
101322000024068 | 缺考 |
101322000024070 | 38.0 |
101322000024077 | 38.0 |
101322000024080 | 37.0 |
101322000024081 | 38.0 |
101322000024085 | 38.0 |
101322000024087 | 34.0 |
101322000024091 | 40.0 |
101322000024092 | 36.0 |
101322000024095 | 42.0 |
101322000024098 | 42.0 |
101322000024102 | 37.0 |
101322000024104 | 44.0 |
101322000024108 | 33.0 |
101322000024113 | 39.0 |
101322000024114 | 43.0 |
101322000024117 | 41.0 |
101322000024121 | 40.0 |
101322000024127 | 40.0 |
101322000024130 | 27.0 |
101322000024135 | 41.0 |
101322000024144 | 40.0 |
101322000024146 | 39.0 |
101322000024148 | 30.0 |
101322000024161 | 39.0 |
101322000024167 | 38.0 |
101322000024181 | 39.0 |
101322000024184 | 26.0 |
101322000024193 | 39.0 |
101322000024194 | 38.0 |
101322000024197 | 36.0 |
101322000024200 | 38.0 |
101322000024201 | 37.0 |
101322000024203 | 36.0 |
101322000024206 | 41.0 |
101322000024207 | 34.0 |
101322000024210 | 36.0 |
101322000024211 | 30.0 |
101322000024215 | 40.0 |
101322000024217 | 34.0 |
101322000024219 | 38.0 |
101322000024224 | 30.0 |
101322000024228 | 38.0 |
101322000024234 | 38.0 |
101322000024235 | 38.0 |
101322000024238 | 39.0 |
101322000024242 | 34.0 |
101322000024244 | 41.0 |
101322000024245 | 31.0 |
101322000024248 | 40.0 |
101322000024251 | 39.0 |
101322000024252 | 38.0 |
101322000024259 | 35.0 |
101322000024260 | 32.0 |
101322000024271 | 36.0 |
101322000024277 | 40.0 |
101322000024281 | 42.0 |
101322000024284 | 43.0 |
101322000024287 | 33.0 |
101322000024289 | 32.0 |
101322000024292 | 38.0 |
101322000024297 | 39.0 |
101322000024300 | 39.0 |
101322000024302 | 43.0 |
101322000024304 | 39.0 |
101322000024309 | 33.0 |
101322000024312 | 36.0 |
101322000024314 | 42.0 |
101322000024322 | 33.0 |
101322000024323 | 30.0 |
101322000024327 | 38.0 |
101322000024330 | 33.0 |
101322000024331 | 35.0 |
101322000024334 | 39.0 |
101322000024345 | 39.0 |
101322000024353 | 43.0 |
101322000025001 | 37.0 |
101322000025004 | 40.0 |
101322000025006 | 37.0 |
101322000025013 | 40.0 |
101322000025014 | 37.0 |
101322000025018 | 36.0 |
101322000025023 | 36.0 |
101322000025024 | 35.0 |
101322000025025 | 36.0 |
101322000025026 | 36.0 |
101322000025028 | 33.0 |
101322000025031 | 37.0 |
101322000025033 | 41.0 |
101322000025034 | 33.0 |
101322000025037 | 34.0 |
101322000025039 | 33.0 |
101322000025045 | 34.0 |
101322000025046 | 44.0 |
101322000025050 | 37.0 |
101322000025052 | 37.0 |
101322000025053 | 37.0 |
101322000025055 | 36.0 |
101322000025062 | 38.0 |
101322000025071 | 38.0 |
101322000025074 | 35.0 |
101322000025078 | 35.0 |
101322000025079 | 39.0 |
101322000025081 | 34.0 |
101322000025082 | 36.0 |
101322000025085 | 40.0 |
101322000025086 | 34.0 |
101322000025087 | 31.0 |
101322000025089 | 34.0 |
101322000025092 | 33.0 |
101322000025094 | 38.0 |
101322000025097 | 39.0 |
101322000025098 | 37.0 |
101322000025100 | 30.0 |
101322000025102 | 31.0 |
101322000025104 | 41.0 |
101322000025106 | 33.0 |
101322000025110 | 31.0 |
101322000025115 | 39.0 |
101322000025117 | 31.0 |
101322000025122 | 33.0 |
101322000025127 | 39.0 |
101322000025134 | 35.0 |
101322000025136 | 32.0 |
101322000025138 | 38.0 |
101322000025142 | 32.0 |
101322000025143 | 36.0 |
101322000025144 | 37.0 |
101322000025145 | 27.0 |
101322000025146 | 38.0 |
101322000025147 | 37.0 |
101322000025148 | 34.0 |
101322000025150 | 36.0 |
101322000025151 | 42.0 |
101322000025153 | 37.0 |
101322000025154 | 36.0 |
101322000025155 | 33.0 |
101322000025157 | 39.0 |
101322000025159 | 40.0 |
101322000025160 | 43.0 |
101322000025163 | 38.0 |
101322000025164 | 43.0 |
101322000025165 | 36.0 |
101322000025166 | 33.0 |
101322000025168 | 40.0 |
101322000025170 | 37.0 |
101322000025177 | 34.0 |
101322000025183 | 31.0 |
101322000025196 | 39.0 |
101322000026005 | 缺考 |
101322000026007 | 34.0 |
101322000026008 | 39.0 |
101322000026009 | 32.0 |
101322000026010 | 39.0 |
101322000026011 | 42.0 |
101322000026013 | 37.0 |
101322000026015 | 43.0 |
101322000026017 | 34.0 |
101322000026018 | 29.0 |
101322000026019 | 41.0 |
101322000026020 | 38.0 |
101322000026022 | 35.0 |
101322000026023 | 44.0 |
101322000026027 | 28.0 |
101322000026028 | 34.0 |
101322000026030 | 44.0 |
101322000026032 | 38.0 |
101322000026037 | 33.0 |
101322000026044 | 41.0 |
101322000026045 | 35.0 |
101322000026047 | 32.0 |
101322000026051 | 37.0 |
101322000026052 | 40.0 |
101322000026053 | 34.0 |
101322000026064 | 35.0 |
101322000026066 | 35.0 |
101322000026067 | 26.0 |
101322000026068 | 34.0 |
101322000026069 | 40.0 |
101322000026070 | 39.0 |
101322000026071 | 37.0 |
101322000026072 | 26.0 |
101322000026074 | 38.0 |
101322000026076 | 34.0 |
101322000026078 | 31.0 |
101322000026079 | 39.0 |
101322000026080 | 35.0 |
101322000026081 | 34.0 |
101322000026082 | 35.0 |
101322000026088 | 36.0 |
101322000026089 | 32.0 |
101322000026094 | 38.0 |
101322000027002 | 34.0 |
101322000027004 | 37.0 |
101322000027006 | 34.0 |
101322000027009 | 43.0 |
101322000027011 | 36.0 |
101322000027015 | 32.0 |
101322000027018 | 36.0 |
101322000027020 | 45.0 |
101322000027021 | 40.0 |
101322000027022 | 41.0 |
101322000027030 | 41.0 |
101322000028003 | 36.0 |
101322000028005 | 39.0 |
101322000028014 | 37.0 |
101322000028016 | 37.0 |
101322000029004 | 42.0 |
101322000029013 | 38.0 |
101322000029019 | 36.0 |
101322000029021 | 34.0 |
101322000029022 | 33.0 |
101322000029023 | 38.0 |
101322000029027 | 32.0 |
101322000029028 | 37.0 |
101322000029031 | 42.0 |
101322000029033 | 39.0 |
101322000029035 | 37.0 |
101322000029039 | 38.0 |
101322000029041 | 34.0 |
101322000029043 | 42.0 |
101322000029045 | 31.0 |
101322000029046 | 35.0 |
101322000029053 | 39.0 |
101322000029056 | 32.0 |
101322000029058 | 38.0 |
101322000029059 | 35.0 |
101322000029062 | 36.0 |
101322000029064 | 34.0 |
101322000029068 | 32.0 |
101322000029070 | 44.0 |
101322000029071 | 39.0 |
101322000029072 | 31.0 |
101322000029077 | 38.0 |
101322000029081 | 30.0 |
101322000029084 | 36.0 |
101322000029085 | 35.0 |
101322000029086 | 36.0 |
101322000029090 | 42.0 |
101322000029094 | 35.0 |
101322000029096 | 40.0 |
101322000029097 | 39.0 |
101322000029098 | 38.0 |
101322000029103 | 42.0 |
101322000029106 | 37.0 |
101322000029111 | 42.0 |
101322000029112 | 41.0 |
101322000029114 | 31.0 |
101322000029117 | 44.0 |
101322000029120 | 48.0 |
101322000029123 | 37.0 |
101322000029125 | 34.0 |
101322000029131 | 37.0 |
101322000029138 | 39.0 |
101322000030002 | 37.0 |
101322000031004 | 39.0 |
101322000031005 | 40.0 |
101322000031012 | 34.0 |
101322000031014 | 42.0 |
101322000031017 | 36.0 |
101322000031018 | 32.0 |
101322000031019 | 37.0 |
101322000031021 | 36.0 |
101322000031024 | 34.0 |
101322000031025 | 36.0 |
101322000031030 | 42.0 |
101322000031031 | 25.0 |
101322000031032 | 39.0 |
101322000031033 | 41.0 |
101322000032013 | 36.0 |
101322000032017 | 33.0 |
101322000032020 | 34.0 |
101322000032021 | 33.0 |
101322000032023 | 32.0 |
101322000032025 | 38.0 |
101322000032026 | 33.0 |
101322000032030 | 38.0 |
101322000032033 | 36.0 |
101322000032039 | 37.0 |
101322000032044 | 40.0 |
101322000032047 | 34.0 |
101322000032053 | 29.0 |
101322000032055 | 40.0 |
101322000032056 | 39.0 |
101322000032063 | 36.0 |
101322000032064 | 38.0 |
101322000032065 | 40.0 |
101322000032066 | 41.0 |
101322000032068 | 33.0 |
101322000032070 | 39.0 |
101322000032071 | 39.0 |
101322000032072 | 37.0 |
101322000032073 | 35.0 |
101322000032075 | 39.0 |
101322000032077 | 37.0 |
101322000032080 | 39.0 |
101322000032082 | 35.0 |
101322000032085 | 38.0 |
101322000032087 | 36.0 |
101322000032088 | 40.0 |
101322000032089 | 38.0 |
101322000032094 | 40.0 |
101322000032095 | 40.0 |
101322000032096 | 42.0 |
101322000032102 | 37.0 |
101322000032103 | 35.0 |
101322000032106 | 40.0 |
101322000032112 | 36.0 |
101322000032115 | 35.0 |
101322000032117 | 31.0 |
101322000033001 | 34.0 |
101322000033002 | 42.0 |
101322000033012 | 38.0 |
101322000033016 | 34.0 |
101322000033017 | 40.0 |
101322000033019 | 38.0 |
101322000033023 | 40.0 |
101322000033029 | 37.0 |
101322000033030 | 44.0 |
101322000033032 | 39.0 |
101322000033033 | 45.0 |
101322000033040 | 32.0 |
101322000033041 | 33.0 |
101322000033045 | 35.0 |
101322000033050 | 37.0 |
101322000033052 | 39.0 |
101322000033053 | 37.0 |
101322000033056 | 35.0 |
101322000033058 | 42.0 |
101322000033062 | 42.0 |
101322000033063 | 32.0 |
101322000033067 | 36.0 |
101322000033069 | 40.0 |
101322000033070 | 34.0 |
101322000034007 | 41.0 |
101322000035006 | 46.0 |
101322000035010 | 43.0 |
101322000035012 | 44.0 |
101322000035023 | 40.0 |
101322000035025 | 44.0 |
101322000035038 | 42.0 |
101322000035040 | 44.0 |
101322000035046 | 45.0 |
101322000035047 | 45.0 |
101322000035050 | 47.0 |
101322000035051 | 48.0 |
101322000035053 | 35.0 |
101322000035054 | 46.0 |
101322000035061 | 46.0 |
101322000035074 | 44.0 |
101322000035077 | 44.0 |
101322000035080 | 43.0 |
101322000035084 | 46.0 |
101322000035085 | 44.0 |
101322000035091 | 41.0 |
101322000035093 | 47.0 |
101322000035094 | 47.0 |
101322000035097 | 42.0 |
101322000035101 | 39.0 |
101322000035131 | 42.0 |
101322000035132 | 45.0 |
101322000035134 | 42.0 |
101322000035142 | 38.0 |
101322000035143 | 46.0 |
101322000035145 | 42.0 |
101322000035148 | 40.0 |
101322000035149 | 0.0 |
101322000035150 | 45.0 |
101322000035152 | 43.0 |
101322000035153 | 44.0 |
101322000035154 | 42.0 |
101322000035156 | 43.0 |
101322000035157 | 41.0 |
101322000035161 | 38.0 |
101322000035164 | 47.0 |
101322000035169 | 48.0 |
101322000035175 | 46.0 |
101322000035176 | 43.0 |
101322000035178 | 45.0 |
101322000035179 | 42.0 |
101322000035184 | 40.0 |
101322000035197 | 45.0 |
101322000035199 | 44.0 |
101322000035203 | 46.0 |
101322000035213 | 40.0 |
101322000035231 | 45.0 |
101322000035236 | 47.0 |
101322000036004 | 40.0 |
101322000036024 | 40.0 |
101322000036027 | 44.0 |
101322000036029 | 38.0 |
101322000036033 | 44.0 |
101322000036037 | 40.0 |
101322000036039 | 43.0 |
101322000036063 | 40.0 |
101322000036067 | 44.0 |
101322000036069 | 30.0 |
101322000036070 | 33.0 |
101322000036082 | 38.0 |
101322000036087 | 39.0 |
101322000036091 | 44.0 |
101322000036092 | 41.0 |
101322000036095 | 42.0 |
101322000036096 | 34.0 |
101322000036109 | 35.0 |
101322000036110 | 36.0 |
101322000036112 | 44.0 |
101322000036113 | 35.0 |
101322000036115 | 40.0 |
101322000036116 | 45.0 |
101322000036118 | 38.0 |
101322000036119 | 43.0 |
101322000036120 | 37.0 |
101322000036122 | 40.0 |
101322000036123 | 48.0 |
101322000036125 | 40.0 |
101322000036126 | 36.0 |
101322000036127 | 41.0 |
101322000036128 | 40.0 |
101322000036129 | 40.0 |
101322000036134 | 40.0 |
101322000036135 | 40.0 |
101322000036137 | 41.0 |
101322000036140 | 30.0 |
101322000036142 | 46.0 |
101322000036145 | 38.0 |
101322000036148 | 38.0 |
101322000036149 | 40.0 |
101322000036154 | 38.0 |
101322000036158 | 36.0 |
101322000036159 | 38.0 |
101322000036164 | 43.0 |
101322000036174 | 38.0 |
101322000036177 | 47.0 |
101322000036178 | 40.0 |
101322000036182 | 41.0 |
101322000036185 | 42.0 |
101322000036189 | 39.0 |
101322000037003 | 36.0 |
101322000037014 | 30.0 |
101322000038004 | 45.0 |
101322000040003 | 37.0 |
101322000041003 | 37.0 |
101322000041005 | 39.0 |
101322000041013 | 42.0 |
101322000041019 | 27.0 |
101322000041020 | 41.0 |
101322000041021 | 40.0 |
101322000041022 | 40.0 |
101322000042005 | 47.0 |
101322000042014 | 41.0 |
101322000042016 | 33.0 |
101322000042019 | 46.0 |
101322000042022 | 47.0 |
101322000042031 | 45.0 |
101322000042035 | 43.0 |
101322000042036 | 46.0 |
101322000042038 | 44.0 |
101322000042045 | 41.0 |
101322000042053 | 44.0 |
101322000042054 | 39.0 |
101322000042055 | 36.0 |
101322000042056 | 43.0 |
101322000042058 | 45.0 |
101322000042061 | 46.0 |
101322000042062 | 42.0 |
101322000042063 | 43.0 |
101322000042064 | 46.0 |
101322000042067 | 37.0 |
101322000042070 | 47.0 |
101322000042071 | 39.0 |
101322000042072 | 46.0 |
101322000042073 | 46.0 |
101322000042074 | 45.0 |
101322000042075 | 40.0 |
101322000042077 | 46.0 |
101322000042081 | 47.0 |
101322000042082 | 47.0 |
101322000042083 | 41.0 |
101322000042084 | 44.0 |
101322000042086 | 36.0 |
101322000042088 | 47.0 |
101322000042089 | 42.0 |
101322000042091 | 41.0 |
101322000042092 | 45.0 |
101322000042094 | 48.0 |
101322000042095 | 40.0 |
101322000042096 | 42.0 |
101322000042097 | 43.0 |
101322000042098 | 43.0 |
101322000042099 | 45.0 |
101322000042100 | 43.0 |
101322000042101 | 40.0 |
101322000042102 | 44.0 |
101322000042104 | 42.0 |
101322000042105 | 47.0 |
101322000042107 | 44.0 |
101322000042108 | 44.0 |
101322000042111 | 42.0 |
101322000042112 | 41.0 |
101322000042113 | 39.0 |
101322001043001 | 33.0 |
101322001043005 | 40.0 |
101322001044004 | 32.0 |
101322001045001 | 27.0 |
101322001045020 | 39.0 |
101322001045022 | 40.0 |
101322001045026 | 34.0 |
101322001047013 | 45.0 |
101322001047018 | 30.0 |
101322001048006 | 34.0 |
101322001048007 | 36.0 |
101322001048008 | 39.0 |
101322001048009 | 33.0 |
101322001048012 | 39.0 |
101322002052008 | 46.0 |
101322003058004 | 32.0 |
101322003058006 | 34.0 |
101322003058007 | 38.0 |
101322003059004 | 43.0 |
101322003060003 | 40.0 |
101322003060004 | 42.0 |
101322003061002 | 43.0 |
101322003061004 | 43.0 |
101322003062002 | 27.0 |
101322003062003 | 30.0 |
101322003062006 | 38.0 |
101322003063005 | 39.0 |
101322003063007 | 40.0 |
101322003063009 | 32.0 |
101322003063017 | 39.0 |
101322003063027 | 35.0 |
101322003063030 | 39.0 |
101322003063044 | 39.0 |
101322003066002 | 缺考 |
101322004067035 | 35.0 |
101322004067036 | 35.0 |
101322004067039 | 缺考 |
101322004067041 | 41.0 |
101322004067042 | 32.0 |
101322004067043 | 41.0 |
101322004067050 | 40.0 |
101322004067055 | 41.0 |
101322004067058 | 40.0 |
101322004067073 | 45.0 |
101322004067080 | 38.0 |
101322004067090 | 36.0 |
101322004067091 | 42.0 |
101322004067092 | 40.0 |
101322004067100 | 45.0 |
101322004067101 | 42.0 |
101322004067102 | 36.0 |
101322004067103 | 42.0 |
101322004067104 | 40.0 |
101322004067105 | 40.0 |
101322004067107 | 40.0 |
101322004067109 | 36.0 |
101322004067110 | 43.0 |
101322004067111 | 39.0 |
101322004067112 | 36.0 |
101322004067113 | 40.0 |
101322004067125 | 42.0 |
101322004067127 | 45.0 |
101322004067129 | 36.0 |
101322004067134 | 45.0 |
101322004067139 | 37.0 |
101322004067144 | 42.0 |
101322004067145 | 39.0 |
101322004067159 | 41.0 |
101322004067177 | 41.0 |
101322004068009 | 37.0 |
101322004068011 | 39.0 |
101322004068021 | 41.0 |
101322004068030 | 41.0 |
101322004068032 | 45.0 |
101322004068039 | 40.0 |
101322004068043 | 39.0 |
101322004068044 | 43.0 |
101322004068048 | 47.0 |
101322004068050 | 36.0 |
101322004068051 | 38.0 |
101322004068055 | 35.0 |
101322004068059 | 31.0 |
101322004068060 | 45.0 |
101322004068061 | 33.0 |
101322004068063 | 33.0 |
101322004068065 | 40.0 |
101322004068076 | 36.0 |
101322004068078 | 44.0 |
101322005069006 | 40.0 |
101322005069008 | 45.0 |
101322005069009 | 47.0 |
101322005069018 | 46.0 |
101322005070006 | 32.0 |
101322005070020 | 27.0 |
101322006071030 | 37.0 |
101322006071061 | 37.0 |
101322006071072 | 41.0 |
101322006071091 | 40.0 |
101322006071126 | 46.0 |
101322006071164 | 43.0 |
101322006072005 | 46.0 |
101322006072014 | 41.0 |
